交易平台 | 最新价 |
24H涨跌 | 24H成交量 |
24H交易额 |
占比 |
更新时间 |
---|---|---|---|---|---|---|
币安网 USDC/USDT | $1.0006 | +0% | 3.54亿 | $3.54亿 | 40.74% | 刚刚 |
Bybit USDC/USDT | $1.0006 | +0% | 9,450.25万 | $9,455.92万 | 13.07% | 刚刚 |
币安网 BTC/USDC | $1.0005 | +0.12% | 482.19 | $3,196.54万 | 4.03% | 刚刚 |
Hotcoin(热币) BTC/USDC | $1.0008 | +0.1% | 399.77 | $2,650.18万 | 3.59% | 刚刚 |
DigiFinex USDC/USDT | $1.0007 | +0% | 3,031.57万 | $3,033.69万 | 3.55% | 刚刚 |
币安网 ETH/USDC | $1.0001 | +0.13% | 5,198.61 | $1,855.03万 | 2.59% | 刚刚 |
LBank ETH/USDC | $1.0005 | +0.06% | 4,750.35 | $1,694.61万 | 2.47% | 刚刚 |
欧易OKX ETH/USDC | $1.0007 | +0.06% | 5,204.39 | $1,856.04万 | 2.42% | 刚刚 |
LBank BTC/USDC | $1.0009 | +0.11% | 242.62 | $1,608.34万 | 2.35% | 刚刚 |
DigiFinex BTC/USDC | $1.0008 | +0.12% | 272.95 | $1,809.60万 | 2.26% | 刚刚 |
Hotcoin(热币) ETH/USDC | $1.0009 | +0.06% | 4,040.74 | $1,441.70万 | 1.99% | 刚刚 |
欧易OKX BTC/USDC | $1.0008 | +0.1% | 217.12 | $1,439.50万 | 1.62% | 刚刚 |
LBank USDC/USDT | $1.0007 | +0.01% | 1,024.81万 | $1,025.53万 | 1.5% | 刚刚 |
DigiFinex ETH/USDC | $1.001 | +0.06% | 2,663.57 | $949.98万 | 1.33% | 刚刚 |
火币 ETH/USDC | $1.0012 | -0.7% | 1,889.15 | $673.71万 | 1.17% | 刚刚 |
欧易OKX USDC/USDT | $1.0007 | +0% | 626.31万 | $626.74万 | 0.99% | 刚刚 |
火币 BTC/USDC | $1.0008 | -0.66% | 86.83 | $575.36万 | 0.96% | 刚刚 |
Bitget USDC/USDT | $1.0006 | +0% | 555.00万 | $555.33万 | 0.94% | 刚刚 |
K网(Kraken) USDC/EUR | $1.0373 | +0.06% | 624.87万 | $648.20万 | 0.87% | 刚刚 |
币安网 SOL/USDC | $1.0005 | +2.14% | 3.50万 | $516.21万 | 0.81% | 刚刚 |
K网(Kraken) USDC/USD | $1 | +0% | 711.19万 | $711.19万 | 0.75% | 2分钟前 |
CoinUp USDC/USDT | $1.0007 | +0% | 521.58万 | $521.94万 | 0.73% | 刚刚 |
Coinbase Pro USDC/EUR | $1.0373 | +0.03% | 371.18万 | $385.04万 | 0.61% | 刚刚 |
MEXC Global USDC/USDT | $1.0006 | +0% | 328.59万 | $328.78万 | 0.61% | 刚刚 |
币安网 AVAX/USDC | $1.0007 | -3.32% | 13.01万 | $382.49万 | 0.59% | 刚刚 |
欧易OKX SOL/USDC | $1.0004 | +2.22% | 2.63万 | $387.67万 | 0.56% | 刚刚 |
Coinbase Pro USDC/GBP | $1.0225 | +0.13% | 238.59万 | $243.95万 | 0.4% | 刚刚 |
火币 USDC/USDT | $1.0004 | -0.03% | 205.54万 | $205.62万 | 0.37% | 5分钟前 |
欧易OKX TON/USDC | $1.0008 | +1.63% | 20.18万 | $159.63万 | 0.32% | 刚刚 |
BitMart USDC/USDT | $1.0007 | +0.07% | 151.51万 | $151.61万 | 0.27% | 刚刚 |
币安网 ARB/USDC | $1.0009 | -1.85% | 207.96万 | $186.71万 | 0.26% | 刚刚 |
WEEX USDC/USDT | $1.0006 | +0% | 148.21万 | $148.30万 | 0.26% | 刚刚 |
币安网 DOT/USDC | $1.0003 | +1.13% | 27.99万 | $176.12万 | 0.26% | 刚刚 |
币安网 ADA/USDC | $1.0007 | -0.7% | 438.99万 | $180.23万 | 0.25% | 刚刚 |
Bitstamp USDC/EUR | $0.9998 | +0.01% | 96.28万 | $96.26万 | 0.19% | 刚刚 |
欧易OKX USDT/USDC | $1.0183 | +0% | 108.90万 | $108.91万 | 0.19% | 刚刚 |
BitMart BTC/USDC | $1.0007 | +0.12% | 18.63 | $123.52万 | 0.17% | 刚刚 |
币安网 XRP/USDC | $1.0014 | +0.04% | 218.61万 | $106.94万 | 0.17% | 刚刚 |
Exmo USDC/SOL | $1.0102 | +0% | 70.53万 | $71.25万 | 0.16% | 1分钟前 |
MEXC Global ETH/USDC | $1.0011 | +0.1% | 269.87 | $96.30万 | 0.15% | 刚刚 |
欧易OKX XRP/USDC | $1.0012 | +0.14% | 183.65万 | $89.92万 | 0.13% | 刚刚 |
K网(Kraken) USDC/GBP | $1.0222 | +0.09% | 72.08万 | $73.68万 | 0.12% | 刚刚 |
币安网 BNB/USDC | $1.0005 | -0.07% | 1,311.09 | $79.32万 | 0.12% | 刚刚 |
BitMart EOS/USDC | $1.0006 | -2.82% | 100.20万 | $64.44万 | 0.11% | 刚刚 |
MEXC Global BTC/USDC | $1.001 | +0.12% | 11.52 | $76.35万 | 0.1% | 刚刚 |
币安网 MATIC/USDC | $1.0002 | -0.83% | 77.72万 | $47.32万 | 0.1% | 刚刚 |
欧易OKX OP/USDC | $1 | -1.17% | 29.09万 | $59.23万 | 0.1% | 刚刚 |
欧易OKX NEAR/USDC | $1.0013 | -3.16% | 11.02万 | $59.82万 | 0.09% | 刚刚 |
BitMart SOL/USDC | $1.0003 | +2.11% | 3,559.58 | $52.51万 | 0.08% | 刚刚 |
Hotcoin(热币) USDC/USDT | $1.0006 | +0% | 59.73万 | $59.77万 | 0.07% | 刚刚 |
火币 NFT/USDC | $0.9814 | +0% | 3,061.76万 | $13.51 | 0.07% | 16分钟前 |
欧易OKX UNI/USDC | $0.9975 | -3.15% | 3.08万 | $33.85万 | 0.06% | 刚刚 |
K网(Kraken) USDC/CAD | $1.0392 | -0.19% | 86.60万 | $89.99万 | 0.06% | 2分钟前 |
欧易OKX MATIC/USDC | $1.0055 | -1.38% | 45.53万 | $27.59万 | 0.05% | 13分钟前 |
币安网 USDC/TRY | $1.2307 | -0.03% | 22.79万 | $28.05万 | 0.04% | 1分钟前 |
Bitstamp BTC/USDC | $1.0007 | -0.06% | 3.38 | $22.39万 | 0.04% | 15分钟前 |
火币 BTT/USDC | $0.9981 | -4.53% | 1,925.88亿 | $18.34万 | 0.03% | 刚刚 |
欧易OKX FIL/USDC | $1.0047 | -1.27% | 3.24万 | $16.66万 | 0.03% | 10分钟前 |
币安网 INJ/USDC | $0.9992 | -2.93% | 5,976.86 | $14.44万 | 0.03% | 刚刚 |
Bitstamp USDC/USD | $0.9999 | -0.01% | 11.83万 | $11.83万 | 0.03% | 5分钟前 |
欧易OKX DOGE/USDC | $1.0025 | -1.58% | 82.44万 | $11.06万 | 0.02% | 11分钟前 |
Bitstamp USDC/USDT | $1.0007 | +0.01% | 28.20万 | $28.22万 | 0.02% | 1分钟前 |
欧易OKX CEL/USDC | $1.0016 | +0.36% | 7.04万 | $9.73万 | 0.02% | 2分钟前 |
币安网 CRV/USDC | $1.0083 | +5.67% | 45.20万 | $15.26万 | 0.02% | 2分钟前 |
币安网 NEAR/USDC | $1.0018 | -3.39% | 2.53万 | $13.71万 | 0.02% | 6分钟前 |
欧易OKX ADA/USDC | $1.0027 | -0.99% | 27.59万 | $11.31万 | 0.02% | 14分钟前 |
币安网 RNDR/USDC | $1.0011 | +1.1% | 1.46万 | $11.70万 | 0.02% | 4分钟前 |
币安网 ORDI/USDC | $0.9995 | -3.38% | 2,303.59 | $10.01万 | 0.01% | 1分钟前 |
币安网 LTC/USDC | $1.0008 | -2.23% | 1,152.18 | $8.96万 | 0.01% | 5分钟前 |
币安网 PEOPLE/USDC | $1.0059 | -11.51% | 101.11万 | $9.82万 | 0.01% | 6分钟前 |
欧易OKX SHIB/USDC | $1.0005 | -1.41% | 46.37亿 | $9.43万 | 0.01% | 刚刚 |
币安网 LINK/USDC | $1.0003 | -0.36% | 6,014.04 | $8.87万 | 0.01% | 刚刚 |
Bitstamp ETH/USDC | $1.0016 | +0.26% | 30.72 | $10.94万 | 0.01% | 12分钟前 |
欧易OKX AVAX/USDC | $1.0083 | -4% | 4,280.68 | $12.50万 | 0.01% | 5分钟前 |
欧易OKX CRV/USDC | $1.0006 | +6.55% | 22.70万 | $7.72万 | 0.01% | 刚刚 |
币安网 ENS/USDC | $1.0013 | +0.21% | 3,416.81 | $8.00万 | 0.01% | 刚刚 |
欧易OKX LTC/USDC | $1.0006 | -2.09% | 1,031.27 | $8.03万 | 0.01% | 9分钟前 |
欧易OKX LINK/USDC | $1.0047 | -0.9% | 2,677.08 | $3.93万 | 0.01% | 6分钟前 |
Bitfinex UDC/USD | $1.0005 | +0.02% | 6.37万 | $6.38万 | 0.01% | 30分钟前 |
币安网 ICP/USDC | $1.002 | +1.31% | 6,647.85 | $6.17万 | 0.01% | 刚刚 |
欧易OKX DOT/USDC | $1.0003 | +1.03% | 9,346.25 | $5.88万 | 0.01% | 3分钟前 |
币安网 SHIB/USDC | $1.0044 | -1.75% | 26.59亿 | $5.38万 | 0.01% | 刚刚 |
币安网 LDO/USDC | $0.9986 | +6.91% | 2.40万 | $5.14万 | 0.01% | 2分钟前 |
欧易OKX DYDX/USDC | $1.004 | -2.87% | 3.31万 | $4.93万 | 0.01% | 18分钟前 |
币安网 GALA/USDC | $0.9994 | -3.27% | 147.57万 | $4.67万 | 0.01% | 刚刚 |
欧易OKX FLOKI/USDC | $1 | -3.5% | 2.35亿 | $4.54万 | 0.01% | 4分钟前 |
欧易OKX USDC/EUR | $1.0382 | +0.15% | 4.28万 | $4.44万 | 0.01% | 19分钟前 |
币安网 FIL/USDC | $1 | -0.92% | 8,476.77 | $4.38万 | 0.01% | 7分钟前 |
币安网 TRB/USDC | $1.0012 | +2.7% | 418.25 | $4.25万 | 0.01% | 19分钟前 |
欧易OKX CRO/USDC | $0.9999 | -2.32% | 67.70万 | $6.56万 | 0.01% | 3分钟前 |
币安网 BCH/USDC | $1.0019 | -2.46% | 92.57 | $3.89万 | 0.01% | 17分钟前 |
欧易OKX STX/USDC | $1.0078 | -5.18% | 2.01万 | $3.68万 | 0.01% | 2分钟前 |
欧易OKX AUCTION/USDC | $1.0063 | -0.34% | 1,696.82 | $3.63万 | 0.01% | 6分钟前 |
欧易OKX BNB/USDC | $1.0012 | -0.15% | 58.44 | $3.53万 | 0.01% | 11分钟前 |
欧易OKX YGG/USDC | $0.9899 | +3.31% | 4.29万 | $3.28万 | 0.01% | 42分钟前 |
币安网 YGG/USDC | $1.0044 | +1.71% | 3.73万 | $2.82万 | 0.01% | 23分钟前 |
币安网 STRK/USDC | $1.0022 | -4.49% | 7.69万 | $6.87万 | 0.01% | 6分钟前 |
币安网 PENDLE/USDC | $0.9998 | +2.81% | 1.62万 | $8.83万 | 0.01% | 刚刚 |
Bitfinex UDC/UST | $1.0005 | -0.02% | 9,560.72 | $9,565.51 | 0% | 14分钟前 |
欧易OKX USDC/BRL | $1.142 | +0.24% | 580.16 | $662.53 | 0% | 5小时前 |
注册有任何问题请添加 微信:MVIP619 拉你进入群
打开微信扫一扫
添加客服
进入交流群
发表评论